Home to www.racegallery.dk
DHI Cup 12-01 2008
Så er vi tilbage igen og anden runde kvalifikation er netop overstået

I 19T klassen ser toppen ud om følgende:

Christoph Theile 17 313.83
Bastian Hening 17 314.45
Dennis Fadtke 17 317.43
Florian Ring 17 318.05

Disse fire har kørt 17 omgange

Bedste dansker er Rasmus Callesen som nr. 6 (uofficielt) med tiden 16 303.17

I Modified klassen tog Andy Moore Pole Position med en super tid i tiden 19 313.04, med glæde holdt ikke længe i Hot Bodies lejren, da Steen Graversen blæste dem alle ud af hallen med en kanontid på 19 309.80.

Andy Moore make a super time in heat 20, in heat 21 Kyosho driver Steen Graversen blow Andys time away 19 309.80 thereby won round 2

Steen Graversen 19 309.80
Victor Wilck 19 311.41
Jilles Groskamp 19 312.27
Ronald Volker 19 312.37
Andy Moore 19 313.04
Alexander Hagberg 19 314.24
Martin Hudy 19 315.46

Stay tuned for more action from the Sport Arena in Odense

HOT NEWS !!

19T round 2

Christoph Theile 17 307.34
Marcus Horn 17 310.02
Jimmy Maddison 17 310.07
Bastian Hening 17 312-93

More to come




Så er fjerde runde af kvalifikationen overstået

Og det ser desværre lidt skidt ud for de danske deltagere, Palle Hornum er indtil eneste danske med i A-finalen som nr. 10 og lige efter er Rasmus Callesen som nr. 1 i den kedelige B-finale.
Stock Top10 efter Rd. 4
1 Cristoph Theile
2 Bastian Hening
3 Florian Ring
4 Jimmy Maddison
5 Dennnis Fadtke
6 Marcus Horn
7 Luke Hubson
8 Tommy Bergfeldt
9 Mark Niemann
10 Palle Hornum

Steen Graversen har været ganske godt kørende til dette års DHI Cup, med top placeringer i alle runder og hurtigst af alle i anden runde. Jonas Kærup har desværre fået indfriet hans forventning og har haft flere tekniske problemer i løbet af dagen, men når bilen kører er det med en god speed.

Modified Top10 efter Rd. 4
1. Victor Wilck
2. Jilles Groskamp
3. Teemo Leino
4. Steen Graversen
5. Andy Moore
6. Juho Levanen
7. Alexander Hagberg
8. Marc Rheinhard
9. Martin Hudy
10. Simo Ahomiemi

Der er også flere billeder kl. 19.40 12-01, fra dagens løb

Final Qualification Results after round 5

Top 20 i Stock klassen
Pos Driver Country Result Scores
1 Christoph Thiele Germany 17/ 305.05 465 [(155) 155 155 155 (153)]
2 Jimmy Maddison England 17/ 304.01 457 [(116) 150 152 (149) 155]
3 Bastian Hennig Germany 17/ 314.45 455 [151 153 151 (144) (123)]
4 Florian Ring Germany 17/ 308.26 454 [(150) 151 (150) 153 150]
5 Dennis Fadtke Germany 17/ 309.48 453 [(143) 152 (146) 152 149]
6 Tommy Bergfeldt Sweden 17/ 306.09 450 [147 (143) (143) 151 152]
7 Marcus Horn Germany 17/ 310.02 449 [(121) 148 153 148 (131)]
8 Meik Niemann Germany 17/ 308.44 447 [(120) 149 (142) 147 151]
9 Luke Hobson England 16/ 301.11 446 [153 (140) 145 (143) 148]
10 Marc Assmann Germany 17/ 310.30 438 [(130) (44) 147 150 141]
11 Palle Hornum Denmark 17/ 315.03 438 [146 144 148 (142) (142)]
12 Ole Strandlyst Denmark 17/ 314.58 437 [142 (110) 149 (120) 146]
13 Rasmus T. Callesen Denmark 16/ 301.84 436 [152 147 (130) (136) 137]
14 Søren Jeppesen Denmark 17/ 312.85 434 [144 145 (140) (138) 145]
15 Oliver Näthe Germany 16/ 307.74 429 [148 146 135 (132) (117)]
16 Dennis Hassing Denmark 16/ 307.02 426 [149 (37) (131) 137 140]
17 Jürgen Faak Germany 17/ 313.34 426 [140 141 (127) 145 (112)]
18 Johnny Nygaard Denmark 17/ 312.09 425 [138 (135) (120) 140 147]
19 Mike Hansen Denmark 17/ 313.17 421 [141 136 (134) (134) 144]
20 Jesper Høyer Denmark 16/ 302.58 418 [139 138 141 (121) (134)]

Som det kan ses er B-finalen næsten et ret dansk opgør

Pos Driver Country Result Scores
1 Teemu Leino Finland 19/ 303.03 463 [153 (147) 155 (151) 155]
2 Viktor Wilck Sweden 19/ 304.49 460 [152 153 (151) 155 (144)]
3 Steen Graversen Denmark 19/ 309.80 460 [(149) 155 152 (145) 153]
4 Jilles Groskamp Netherlands 19/ 315.23 460 [155 152 (145) 153 (89)]
5 Andy Moore England 19/ 306.89 454 [151 150 153 (124) (132)]
6 Alexander Hagberg Sweden 19/ 306.11 452 [(145) (149) 150 150 152]
7 Martin Hudy Slovakia 19/ 306.20 449 [(137) (146) 149 149 151]
8 Juho Levanen Finland 19/ 312.37 449 [150 151 (148) (139) 148]
9 Marc Rheinard Germany 19/ 306.19 445 [146 (145) 147 152 (145)]
10 Ronald Völker Germany 19/ 314.28 442 [148 148 (94) (94) 146]
11 Steven Weiss Germany 19/ 306.50 440 [(142) (129) 143 147 150]
12 Shin Adachi Japan 18/ 302.09 434 [147 (139) (110) 144 143]
13 Simo Ahoniemi Finland 19/ 309.98 434 [(134) 144 144 146 (138)]
14 Toni Rheinard Germany 19/ 309.70 432 [(125) (133) 137 148 147]
15 Marc Fischer Germany 19/ 312.43 427 [144 (125) 146 (134) 137]
16 Dirk Wischnewski Germany 19/ 311.19 425 [141 (134) 142 142 (140)]
17 Helge Johannessen Norway 18/ 306.73 423 [143 141 139 (81) (125)]
18 Bart Wubben Netherlands 19/ 311.65 422 [(131) 141 140 141 (110)]
19 Bastian Schaefer Germany 19/ 311.10 421 [140 (132) 138 143 (128)]
20 Sebastian Trzaska Finland 18/ 300.26 420 [(138) 143 (136) 138 139]
[Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image]
[Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image]
[Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image]
[Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image]
[Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image]
[Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image]
[Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image]
[Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image]
[Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image]
[Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image]
[Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image]
[Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image]
[Click to enlarge image] [Click to enlarge image] [Click to enlarge image] [Click to enlarge image]
Powered by Extreme Thumbnail Generator